 |
|
Savings, Investment and Consumer Rates |
 |
|
This table compares the various credit cards offered, by type of card, annual fee, interest rates and days of grace before interest is charged. The table includes department store card information.
|
| Credit Card Rates / Fees |
| |
| Institution | Card Type | Interest Rate | Annual Fee | Brand Name |
| Amex Bank of Canada | Platinum Air Mile | 19.99 | $65.00 | Amex |
| | Air Miles | 19.99 | NONE | |
| | Holt Renfrew | 19.99 | NONE | |
| Bank of Montreal | World Air Miles | 19.90 | $99.00 | Mastercard |
| | Air Miles | 19.90 | NONE | |
| | CashBack | 19.90 | NONE | |
| | US Dollar | 19.90 | $35.00 U.S. | |
| Bank of Nova Scotia | Scene | 19.99 | NONE | Visa |
| | Momentum | 19.99 | $39.00 | |
| | Gold Passport | 19.99 | $110.00 | |
| | Value | 11.99 | $29.00 | |
| | No-fee Value | 16.99 | NONE | |
| Canadian Tire Bank | Options | 19.99 | NONE | Mastercard |
| CIBC | Classic | 19.99 | NONE | Visa |
| | Platinum | 19.99 | NONE | |
| | Aerogold | 19.99 | $120.00 | |
| | Select | 11.99 | $29.00 | |
| | U.S. Visa | 19.99 | $35.00 U.S. | |
| Home Trust Company | Secured-Low Rate | 14.90 | $59.00 | Visa |
| | Secured-NoAnnFee | 19.99 | NONE | |
| Laurentian Bank | Black | 19.99 | NONE | Visa |
| | Black Low Rate | 12.49 | $30.00 | |
| | Gold Passport | 19.99 | $110.00 | |
| MBNA | Harley Davidson | 17.99 | NONE | Mastercard |
| | Sony | 19.99 | NONE | |
| | TrueLine | 9.99 | NONE | |
| | Platinum Plus | 17.99 | NONE | |
| National Bank | Platinum | 19.50 | $125.00 | Mastercard |
| | Allure | 19.50 | NONE | |
| | Ovation Gold | 19.50 | $95.00 | |
| President's Choice | PC MasterCard | 19.97 | NONE | Mastercard |
| Royal Bank | Esso Classic | 19.99 | NONE | Visa |
| | Infinite Avion | 19.99 | $120.00 | |
| | Rewards Gold | 19.99 | NONE | |
| | Classic Low Rate | 11.99 | $20.00 | |
| | West Jet | 19.99 | $39.00 | |
| TD Canada Trust | Green | 19.99 | NONE | Visa |
| | Gold Select | 19.99 | NONE | |
| | FirstClass Travel | 19.99 | $120.00 | |
| | Emerald | 12.75 | $25.00 | |
| | Gold Elite | 19.99 | $99.00 | |
| | U.S. Dollar | 19.99 | $39.00 U.S. | |
| | | | | |
| | | | | |
| | | | | |
All prices are subject to change without notice, cannot be construed as offers and are provided for informational purposes only. Confirm information with respondent. Survey conducted weekly. © Fiscal Agents Financial Information Services
Data powered by The Money:Guide Software
|
 |