|
|
| Institution | Amount ($) | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | Blended Rate |
| Advisors Advantage Trust | | | | | | | |
| 3 Yrs Escalating | 1000 | 2.75 | 3.25 | 4.65 | | | 3.547 |
| RSP/GIC | May be re-invested or fully redeemed on each anniv. date. |
| 5 Yrs Escalating | 1000 | 2.75 | 2.85 | 3.00 | 3.75 | 6.50 | 3.761 |
| RSP/GIC | May be re-invested or fully redeemed on each anniv. date. |
| 3 Yrs Escalating | 1000 | 2.75 | 3.25 | 5.50 | | | 3.826 |
| RSP/GIC | Non-cashable prior to maturity. |
| 5 Yrs Escalating | 1000 | 2.75 | 3.00 | 3.50 | 4.00 | 7.50 | 4.136 |
| RSP/GIC | Non-cashable prior to maturity. |
| | | | | | | | |
| Bank of Montreal | | | | | | | |
| Rate Riser Max - 3 yrs | 1000 | 2.75 | 3.25 | 5.50 | | | 3.16 |
| RSP/GIC | May be re-invested on the 2nd anniversary date. |
| | Minimum deposit is $500 for RSP. Available all year. |
| Rate Riser Max - 5 yrs | 1000 | 2.75 | 3.00 | 3.50 | 4.00 | 7.50 | 4.15 |
| RSP/GIC ($500) | May be re-invested on the 3rd and 4th anniversary date. |
| | Available all year. |
| | | | | | | | |
| Citizens Bank | | | | | | | |
| Escalator - 3 yrs | 500 | 3.50 | 3.55 | 4.05 | | | 3.70 |
| RSP or RIF | Redeemable on the 1st and 2nd year anniversary date. |
| Escalator - 5 yrs | 500 | 3.00 | 3.40 | 3.70 | 4.10 | 4.30 | 3.70 |
| RSP | Redeemable on the 3rd and 4th year anniversary date. |
| | | | | | | | |
| Concentra Financial | | | | | | | |
| Ratemaker | 500 | | | 3.535 | 3.775 | 3.985 | 3.765 |
| GIC/RRSP | GIC deposits are issued for 3, 4, and 5 year |
| | terms at minus 1/4 of the applicable posted rate. |
| | At any one of the anniversary dates is an opportunity to |
| | increase the interest rate for the remaining term. |
| | Written instructions must be received prior to the |
| | anniversary date. Available all year. |
| | | | | | | | |
| FirstOntario C.U. | | | | | | | |
| Accelerator | 500 | 2.40 | 3.00 | 3.40 | 3.95 | 6.50 | 3.85 |
| RSP/GIC | Conversion on the 3rd and 4th anniversary date to regular TD |
| | for remaining term or longer. |
| | 20 of principal may be withdrawn once a year. |
| | | | | | | | |
| Laurentian Bank | | | | | | | |
| Multi-Rater - 3 yrs | 1000 | 2.70 | 3.15 | 3.40 | | | 3.083 |
| RSP/RRIF - min. $500 | | | | | | | |
| Multi-Rater - 5 yrs | 1000 | 2.75 | 3.00 | 3.30 | 3.50 | 4.30 | 3.369 |
| RSP/RRIF - min. $500 | Convertible on the 2nd 3rd or 4th anniversary date. |
| | Redemption request must be received by Laurentian 5 days |
| | prior to anniversary date. Available all year. |
| | | | | | | | |
| TD Canada Trust | | | | | | | |
| 5 Year Stepper GIC | 5000 | 3.00 | 3.40 | 3.90 | 4.00 | 6.25 | 4.104 |
| GIC | Cashable on each anniversary date |
| 5 Year Stepper GIC | 2500 | 3.00 | 3.40 | 3.90 | 4.00 | 6.25 | 4.104 |
| RSP or RRIF | Cashable on each anniversary date |
| | | | | | | | |
| Government Bonds | | | | | | | |
| Canada Premium Bonds | 100 | 2.75 | 2.90 | 3.05 | | | 2.90 |
| Series 63 | Redeemable on anniversary date each year and 30 days after. |
| Canada Savings Bonds | 100 | 2.45 | | | | | |
| Series 113 | If compound interest. |
| | 300 | 2.45 | | | | | |
| | If regular interest. |
| | Future rates to be determined each year. Redeemable anytime |
| | with earned interest paid up to the previous month end, |
| | except if redeemed within the 3 months following the |
| | issue date where no interest will be paid. |
| | | | | | | | |
| | | | | | | | |
All prices are subject to change without notice.