This table compares the various credit cards offered, by type of card, annual fee, interest rates and days of grace before interest is charged. The table includes department store card information.
| Credit Card Rates / Fees | |||||
| Institution | Card Type | Interest Rate | Annual Fee | Brand Name | Grace Days |
| Amex Bank of Canada | Platinum Air Mile | 18.50 | $50.00 | Amex | 21 |
| Air Miles | 18.50 | NONE | 21 | ||
| Platinum Card | 14.99 | NONE | 21 | ||
| Bank of Montreal | Mosaik Low Rate | 11.90 | $35.00 | Mastercard | 19 |
| Mosaik No Fee | 19.50 | NONE | 19 | ||
| Bank of Nova Scotia | Money-Back | 18.59 | $8.00 | Visa | 21 |
| No-fee Money Back | 19.50 | NONE | 21 | ||
| Gold Passport | 19.50 | $110.00 | 21 | ||
| Value | 11.49 | $29.00 | 21 | ||
| No-fee Value | 14.99 | NONE | 21 | ||
| Canadian Tire Bank | Options | 18.99 | NONE | Mastercard | 21 |
| CIBC | Classic | 18.50 | NONE | Visa | 21 |
| Gold | 19.5 | $99.00 | 21 | ||
| Aerogold | 19.50 | $120.00 | 17 | ||
| Select Visa | 11.50 | $29.00 | 21 | ||
| U.S. Visa | 18.50 | $35.00 U.S. | 21 | ||
| Citibank Canada | Driver's Edge | 19.90 | NONE | Mastercard | 21 |
| Gold | 19.90 | NONE | |||
| Platinum | 19.90 | NONE | 21 | ||
| Home Trust Company | Secured | 24.99 | $7.50* | Visa | 21 |
| Laurentian Bank | Black | 19.49 | NONE | Visa | 21 |
| Black - Low Rate | 11.49 | $25.00 | 21 | ||
| Gold Passport | 19.49 | $90.00 | 21 | ||
| MBNA | Gold | 17.99 | NONE | Mastercard | 25 |
| National Bank | Platinum | 19.50 | $120.00 | Mastercard | 21 |
| Ovation Gold | 19.50 | $90.00 | 21 | ||
| President's Choice | PC MasterCard | 19.97 | NONE | Mastercard | 17 |
| Royal Bank | Classic | 19.50 | NONE | Visa | 21 |
| Classic 2 | 19.50 | $35.00 | 21 | ||
| Gold Preferred | 19.50 | $110.00 | 21 | ||
| Gold Visa | 19.50 | NONE | 21 | ||
| Low Option | 11.90 | $20.00 | 21 | ||
| U.S. Dollar | 19.50 | $65.00 U.S. | 21 | ||
| TD Canada Trust | TD Green | 19.75 | NONE | Visa | 21 |
| TD Gold Select | 19.75 | NONE | 21 | ||
| GM Visa | 19.75 | NONE | 21 | ||
| First Class Trave | 19.75 | $120.00 | 21 | ||
| TD Emerald | 9.15 | $25.00 | 21 | ||
| TD Gold Elite | 19.75 | $99.00 | 21 | ||
| TD U.S. Dollar | 19.75 | $39.00 U.S. | 21 | ||
| *Monthly Fee | |||||
| DEPARTMENT STORES | |||||
| The Bay | 28.80 | 25 | |||
| Sears | 28.80 | 25 | |||
© Fiscal Agents Financial Information Services
Data powered by The Money:Guide Software