Premiums are based upon a healthy traveller rate for six months (approximately 180 days) rounded to the nearest Canadian dollar. Coverage limits and medical requirements will vary. Some companies require the completion of a medical questionaire to determine exact rates. Read contracts carefully and look beyond price to find coverage best suited to your needs.
| Travel Health Insurance Plans | |||||||
| Manager / Insurer | Deduct- ible | Age 63 | Age 68 | Age 73 | Age 78 | Age 83 | Toll Free |
| Allstate TripMate | |||||||
| Travel Insurance Program / | 250 | 593 | 775 | 1025 | 1485 | 2447 | 800-255-7828 |
| Travel Underwriters | #10 | ||||||
| A La Carte Travel Insurance | |||||||
| Travel Insurance Specialists / | -- | 595 | 755 | 986 | 1619 | 2626 | 800-563-0314 |
| Co-operators Life Insurance Co | |||||||
| Association of Mature Canadians | |||||||
| Special Benefits Ins. Services/ | 250 US | 630 | 779 | 1071 | 1773 | 2754 | 800-667-0429 |
| ETFS/Royal & SunAlliance | #1, #5 | ||||||
| Insurance Company of Canada | |||||||
| Blue Cross Travel Insurance | -- | 878 | 1114 | 1407 | 2478 | 3717 | 800-873-2583 |
| Canassurance Hospital Services | |||||||
| Association | |||||||
| Bank of Montreal | -- | 644 | 896 | 1026 | 1891 | 3331 | 877-704-0341 |
| BMO Insurance | |||||||
| Broker Advantage Travel Medical | -- | 657 | 859 | 1118 | 1807 | 3161 | 877-294-1810 |
| Insurance | |||||||
| Broker Advantage Travel/PrimeLink | |||||||
| CAA South Central/ | -- | 617 | 721 | 974 | 1442 | 2556 | 800-465-0038 |
| CCA North and East Ontario | -- | 617 | 721 | 974 | 1442 | 2556 | 800-267-8713 |
| Manulife Financial | |||||||
| Canadian Snowbird Association | 99 US | 530 | 649 | 908 | 1317 | 2279 | 888-633-4722 |
| Medipac International/Manulife | |||||||
| Financial | |||||||
| Canadian Tire Financial Services | 200 | 522 | 724 | 956 | 1395 | 2173 | 877-251-0555 |
| Securiglobe/Various insurers | |||||||
| CARP - Canada's Association for | 200 US | 565 | 682 | 886 | 1462 | 2648 | 866-991-8252 |
| the 50 Plus/The McLennan Group/ | #1 | ||||||
| CanAm Ins/Manulife Financial | |||||||
| CIBC Travel Medical Insurance | |||||||
| TIC TravelIns/Co-operators | 200 US | 679 | 830 | 1102 | 2932 | 3848 | 800-281-9109 |
| CitiBank Travel Insurance/ | 250 | 586 | 766 | 1034 | 1531 | 2566 | 888-592-9292 |
| Travel Underwriters | #9 | ||||||
| Desjardins Travel Ins Preferred | 95 US | 469 | 590 | 817 | 1457 | 3304 | 877-888-4873 |
| Plus/Desjardins Financial | |||||||
| Security | |||||||
| Destination Travel Health | 250 | 560 | 722 | 1003 | 1570 | 2304 | 800-337-3532 |
| Co-operators Life Ins Co | |||||||
| Freedom Travel Insurance | -- | 673 | 880 | 1133 | 1565 | 2465 | 800-663-5389 |
| Travel Underwriters #8 | |||||||
| Grey Power Travel Advantage | -- | 522 | 765 | 1008 | 1987 | 2812 | 866-808-3877 |
| CanAm Insurance | |||||||
| Ingle International | 250 US | 583 | 721 | 991 | 1640 | 2547 | 866-884-8929 |
| ETFS/MSA/Royal&Sun Alliance | |||||||
| Imagine Financial | -- | 522 | 765 | 1008 | 1987 | 2812 | 800-360-3234 |
| - Manulife Financial/Global | |||||||
| Canadian Diabetes Association | 250 US | 598 | 740 | 1017 | 1684 | 2616 | 866-266-0166 |
| - MSA/ETFS/Royal&Sun Alliance | |||||||
| YAK | 250 US | 598 | 740 | 1017 | 1684 | 2616 | 877-847-8073 |
| Snowbird Network | 1000 | 542 | 698 | 934 | 1554 | 2503 | 866-736-2355 |
| - AIG/SRMRM | |||||||
| Snowbird Benefits | 2000 | 501 | 655 | 878 | 1341 | 2304 | 800-294-8011 |
| - Freedom/TravelUnderwriters/ | |||||||
| Industrial Alliance Pacific | |||||||
| TravelAbility-March of Dimes | 250 | 626 | 819 | 1078 | 1541 | 2504 | 866-637-9798 |
| - Freedom/TravelUnderwriters | |||||||
| Prime Time | 5000 US | 441 | 556 | 750 | 1241 | 1928 | 866-785-3170 |
| MSA/ETFS/Royal&Sun Alliance | |||||||
| Manulife Financial Travel Ins. | |||||||
| Manulife/Manulife Financial | -- | 522 | 765 | 1008 | 1987 | 2811 | 800-268-3763 |
| Medicare International Travel | |||||||
| Insurance Plan | -- | 495 | 727 | 957 | 1887 | 2671 | 800-461-2100 |
| 21st Century Travel Insurance | #4,5&7 | ||||||
| Limited/Manulife Financial | |||||||
| MyHealth Coverage | |||||||
| Various Insurers | 200/250 | 592 | 743 | 974 | 1564 | 2632 | 888-963-3752 |
| Primelink Travel Medical Inc | -- | 657 | 859 | 1118 | 1807 | 3161 | 800-509-5831 |
| Primelink Universal | -- | 552 | 765 | 1008 | 1987 | 2812 | 888-227-0552 |
| Manulife Financial | |||||||
| Quest Travel Insurance / | 250 | 526 | 672 | 891 | 1498 | 2308 | 800-663-5389 |
| Travel Underwriters | #1 | ||||||
| Sanderson Travel Insurance Inc. | |||||||
| Various Insurers | -- | 522 | 765 | 1008 | 1666 | 2629 | 877-226-8728 |
| Scotia Travel Medical | |||||||
| Assured Assistance Inc | -- | 714 | 901 | 1273 | 2029 | 4117 | 866-793-2223 |
| SCS Travel-Med Plans | |||||||
| Kinnell Travel & Health Plans | -- | 531 | 755 | 1007 | 1684 | 2594 | 800-238-8284 |
| Inc./Various Insurers | |||||||
| SecuriGlobe Insurance | 200 | 522 | 724 | 956 | 1395 | 2173 | 888-211-4444 |
| Various Insurers | |||||||
| Select Brokers Choice Inc | |||||||
| Tour-Med/Various insurers | -- | 647 | 830 | 1106 | 1807 | 2963 | 877-822-6821 |
| Southbound Travel Insurance | |||||||
| Royal & SunAlliance Insurance | 250 US | 575 | 710 | 975 | 1620 | 2880 | 877-665-8563 |
| Company of Canada | #1 | ||||||
| Southern Exposure | |||||||
| Snowbird Medi-Quote/ | -- | 593 | 847 | 1175 | 1792 | 3004 | 800-661-3098 |
| Echelon General Ins | |||||||
| TD Canada Trust | -- | 923 | 1332 | 1582 | 2342 | 3704 | 800-293-4941 |
| TD Bank/TD Life Insurance | |||||||
| Tour+Med Travel Insurance / | -- | 634 | 811 | 1087 | 1815 | 2912 | 800-268-9633 |
| LS Mutual | #5 | ||||||
| Transat Travel Insurance | -- | 808 | 1080 | 1123 | 1678 | 4320 | 800-764-6839 |
| Potruff & Smith / | |||||||
| Manulife Financial | |||||||
| TravelCare - Health Select | 200 US | 573 | 725 | 969 | 1436 | 2547 | 800-387-4357 |
| Travel HealthProtector* -Cat.A | 200 US | 573 | 725 | 969 | 1436 | 2547 | 800-565-3129 |
| RBC Travel Insurance Company | |||||||
| Travel Health Medical Plan | |||||||
| Travel Insurance Specialists/ | -- | 634 | 762 | 1011 | 1626 | 2800 | 800-563-0314 |
| Co-operators Life Insurance Co | |||||||
| Travel Insurance Made Easy (TIME) | -- | 648 | 845 | 1156 | 2004 | 3428 | 800-500-2947 |
| Reliable Life Insurance Company | #5 | ||||||
| Travel Medical Plan | 200 | 542 | 705 | 965 | 1674 | 2864 | 800-550-1295 |
| Reliable Life Insurance Company | |||||||
| Travellers Choice Medical Ins. | |||||||
| Royal & SunAlliance Insurance | 250 US | 599 | 741 | 1006 | 1713 | 3006 | 800-665-8553 |
| Company of Canada | #6 | ||||||
| TravelStar | 250 | 625 | 763 | 1060 | 1737 | 2927 | 800-667-3699 |
| Group Medical Services | #1 | ||||||
Notes:
1. Deductible can be waived by adding 10% to premium.
2. Deductible can be waived by adding 15% to premium.
3. Deductible can be waived adding $50 CDN to premium.
4. $500 US deductible can reduce rates by 15%
5. Includes a discount of 5% for having a travel companion and/or early bonus discount
6. All policies upto age 81 include a 30 day annual plan.
7. Deductible options available at discounts that can range from 15% through 70%
8. Adding $250 as a Deductable earns a 15% discount.
9. Deductible can be waived by adding 13% to premium.
10. Deductible can be waived by adding 20% to premium.
1. Deductible can be waived by adding 10% to premium.
2. Deductible can be waived by adding 15% to premium.
3. Deductible can be waived adding $50 CDN to premium.
4. $500 US deductible can reduce rates by 15%
5. Includes a discount of 5% for having a travel companion and/or early bonus discount
6. All policies upto age 81 include a 30 day annual plan.
7. Deductible options available at discounts that can range from 15% through 70%
8. Adding $250 as a Deductable earns a 15% discount.
9. Deductible can be waived by adding 13% to premium.
10. Deductible can be waived by adding 20% to premium.
© Fiscal Agents Financial Information Services
Data powered by The Money:Guide Software
advertisement
Calculators and Tools
Basic savings calculatorGet a handle on your personal finance needs with the basic savings calculator.
Stock investment calculatorVolatile stock markets? Figure out your gains and losses with this tool.
RRSP calculatorHow much will you need for your retirement? Check out this RRSP calculator.
Blog: Everydaymoney.ca
- How to save on Valentine's Day roses
- London to power city with energy-saving street slabs for Olympics
- Air Miles changes the rules in midflight
- Calorie posting works for kids, not for you
- Do sad people spend more money?
- Plan your meals for a year, save half your grocery bill
- Time to get a handle on those expenses
- How big of a hit will Apple's tablet be?