Escalator type Guaranteed Investment Certificates (GICs) offer a fixed return for a fixed period of time. These tables list GIC lenders, minimum amounts, the interest rates and when the interest is accredited and product notes. The blended rate column illustrates an equivalent rate for each year of its full term.
| Guaranteed Investment Certificates : Escalator | ||||||
| Institution | Amount ($) | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
| Bank of Montreal | ||||||
| Rate Riser Max - 3 yrs | 1000 | 1.00 | 1.20 | 2.80 | ||
| RSP/GIC | May be re-invested on the 2nd anniversary date. | |||||
| Minimum deposit is $500 for RSP. Available all year. | ||||||
| Rate Riser Max - 5 yrs | 1000 | 1.00 | 1.25 | 1.80 | 2.10 | 4.40 |
| RSP/GIC ($500) | May be re-invested on the 3rd and 4th anniversary date. | |||||
| Available all year. | ||||||
| Laurentian Bank | ||||||
| Multi-Rater - 3 yrs | 1000 | 0.90 | 1.50 | 2.00 | ||
| RSP/RRIF - min. $500 | ||||||
| Multi-Rater - 5 yrs | 1000 | 0.90 | 1.25 | 1.50 | 1.75 | 3.60 |
| RSP/RRIF - min. $500 | Convertible on the 2nd 3rd or 4th anniversary date. | |||||
| Redemption request must be received by Laurentian 5 days | ||||||
| prior to anniversary date. Available all year. | ||||||
| Luminus Financial | 500 | 1.30 | 1.60 | 2.10 | 2.40 | 3.10 |
| TD Canada Trust | ||||||
| 5 Year Stepper GIC | 1000 | 1.00 | 1.15 | 1.40 | 1.65 | 4.00 |
| GIC/RSP/RIF | Cashable on each anniversary date | |||||
| Government Bonds | ||||||
| Canada Premium Bonds | 100 | 1.00 | 1.20 | 1.40 | ||
| Redeemable on anniversary date each year and 30 days after. | ||||||
| Canada Savings Bonds | 100 | 0.50 | ||||
| If compound interest. | ||||||
| 300 | 0.50 | |||||
| If regular interest. | ||||||
| Future rates to be determined each year. Redeemable anytime | ||||||
| with earned interest paid up to the previous month end, | ||||||
| except if redeemed within the 3 months following the | ||||||
| issue date where no interest will be paid. | ||||||
| REPORT IS FOR INFORMATION | ONLY. ALL NUMBERS ARE SUBJECT TO CHANGE. | |||||
| (c) Fiscal Agents Financi | al Information Services. | |||||
| END OF FILE | ||||||
© Fiscal Agents Financial Information Services
Data powered by The Money:Guide Software
advertisement

Calculators and Tools
Basic savings calculatorGet a handle on your personal finance needs with the basic savings calculator.
Stock investment calculatorVolatile stock markets? Figure out your gains and losses with this tool.
RRSP calculatorHow much will you need for your retirement? Check out this RRSP calculator.
Blog: Everydaymoney.ca
- Will Wal-Mart customers deliver the goods?
- 60-year-old worker wins age discrimination case
- Can student housing really be a good investment?
- Don't break your budget for Easter
- Americans top list of illegals working in Canada: report
- Funding post-secondary education
- How much are your employee benefits actually worth?
- Coin counters: rolling with the times
MSN Money Site Map

